San Lorenzo, Independiente y Racing son los punteros de la Liga Argentina de Fútbol. Los resultados y posiciones:
- Sábado, 31 Julio 2021
- Domingo, 1 Agosto 2021
- Lunes, 2 Agosto 2021
Pos | Equipo | PJ | G | E | P | GF | GC | DG | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | San Lorenzo | 4 | 2 | 2 | 0 | +5 | +2 | +3 | 8 |
2 | Independiente | 4 | 2 | 2 | 0 | +4 | +1 | +3 | 8 |
3 | Racing Club | 4 | 2 | 2 | 0 | +3 | +0 | +3 | 8 |
4 | River Plate | 4 | 2 | 1 | 1 | +9 | +3 | +6 | 7 |
5 | Lanús | 4 | 2 | 1 | 1 | +9 | +7 | +2 | 7 |
6 | Newell's Old Boys | 4 | 2 | 1 | 1 | +7 | +5 | +2 | 7 |
7 | Patronato | 4 | 2 | 1 | 1 | +4 | +2 | +2 | 7 |
8 | Atlético Tucumán | 4 | 2 | 1 | 1 | +5 | +5 | +0 | 7 |
9 | Colón de Santa Fe | 4 | 2 | 1 | 1 | +5 | +6 | -1 | 7 |
10 | Estudiantes de La Plata | 4 | 2 | 0 | 2 | +9 | +5 | +4 | 6 |
11 | Banfield | 4 | 1 | 3 | 0 | +3 | +2 | +1 | 6 |
12 | Godoy Cruz | 4 | 2 | 0 | 2 | +5 | +5 | +0 | 6 |
13 | Aldosivi | 4 | 2 | 0 | 2 | +3 | +5 | -2 | 6 |
14 | Gimnasia La Plata | 4 | 1 | 2 | 1 | +5 | +5 | +0 | 5 |
15 | Central Córdoba SE | 4 | 1 | 2 | 1 | +4 | +4 | +0 | 5 |
16 | Huracán | 4 | 1 | 2 | 1 | +4 | +4 | +0 | 5 |
17 | Argentinos Juniors | 4 | 1 | 2 | 1 | +2 | +2 | +0 | 5 |
18 | Talleres de Córdoba | 4 | 1 | 1 | 2 | +5 | +5 | +0 | 4 |
19 | Defensa y Justicia | 4 | 1 | 1 | 2 | +5 | +6 | -1 | 4 |
20 | Arsenal de Sarandí | 4 | 1 | 1 | 2 | +2 | +7 | -5 | 4 |
21 | Vélez Sarsfield | 4 | 0 | 3 | 1 | +0 | +1 | -1 | 3 |
22 | Rosario Central | 4 | 1 | 0 | 3 | +3 | +5 | -2 | 3 |
23 | Boca Juniors | 4 | 0 | 3 | 1 | +1 | +3 | -2 | 3 |
24 | Sarmiento | 4 | 1 | 0 | 3 | +1 | +6 | -5 | 3 |
25 | Platense | 4 | 0 | 2 | 2 | +3 | +5 | -2 | 2 |
26 | Unión de Santa Fe | 4 | 0 | 2 | 2 | +2 | +7 | -5 | 2 |
No hay comentarios.:
Publicar un comentario